<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun Frost Blog</title>
	<atom:link href="http://sunfrost.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunfrost.com/blog</link>
	<description>The Sun Frost Sustainability Blog</description>
	<lastBuildDate>Wed, 21 Mar 2012 18:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Minimizing Solar Heat Gain in the Tropics</title>
		<link>http://sunfrost.com/blog/2012/03/minimizing-solar-heat-gain-in-the-tropics/</link>
		<comments>http://sunfrost.com/blog/2012/03/minimizing-solar-heat-gain-in-the-tropics/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:51:53 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=371</guid>
		<description><![CDATA[Here is a reply we recently sent to the Technet21 forum. The forum primarily focuses on what is called cold chain issues. &#8212; Some Suggestions for control of solar gain in clinics: Toryalai Hart had a good point, controlling the temperature of a clinic would help both the performance of the refrigerator and the occupants. Near [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2012/03/minimizing-solar-heat-gain-in-the-tropics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows are solar collectors</title>
		<link>http://sunfrost.com/blog/2011/11/window-are-solar-collectors/</link>
		<comments>http://sunfrost.com/blog/2011/11/window-are-solar-collectors/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:11:53 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=356</guid>
		<description><![CDATA[This is a letter of support of an atricle by Norbert M. Lechner &#8220;Choose the Low-Hanging Fruit&#8221; which appeared in the December issue of Solar Today. The premise of the article is that we are not taking advantage of the lowest cost solar options such as building orientation. &#8212; Hi Solar Today, Your article on [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2011/11/window-are-solar-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Frost Heat Dump</title>
		<link>http://sunfrost.com/blog/2011/10/sun-frost-heat-dump/</link>
		<comments>http://sunfrost.com/blog/2011/10/sun-frost-heat-dump/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:21:20 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Sun Frost PR]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=335</guid>
		<description><![CDATA[Many solar hot water systems incorporate heat transfer fluids for freeze protection.  This fluid is heat sensitive.  During periods of high insolation (sunlight) and low system usage, the heat transfer fluid can overheat.  Overheating is a particular problem in systems which provide both domestic hot water and space heat since heat production is increased and [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2011/10/sun-frost-heat-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Frost Syringe Mate (Syringe Sterilizer/Melter)</title>
		<link>http://sunfrost.com/blog/2011/09/sun-frost-syringe-mate-syringe-sterilizermelter/</link>
		<comments>http://sunfrost.com/blog/2011/09/sun-frost-syringe-mate-syringe-sterilizermelter/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:55:02 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Sun Frost PR]]></category>
		<category><![CDATA[Vaccine Storage]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=320</guid>
		<description><![CDATA[In developing countries, safely processing used syringes is difficult and often they are not disposed of safely.  To compensate, auto-destruct syringes are typically used.  These devices prevent the reuse of contaminated syringes.  Sun Frost has developed a solar device, the Syringe Mate, which melts and sterilizes plastic syringes.  After melting, the sterilized needles are safely [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2011/09/sun-frost-syringe-mate-syringe-sterilizermelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Test of Li and NiMH Batteries Powering a Sun Frost RFVB-134a Vaccine Storage Refrigerator</title>
		<link>http://sunfrost.com/blog/2011/08/vietnam-test-of-li-and-nimh-batteries-powering-a-sun-frost-rfvb-134a-vaccine-storage-refrigerator/</link>
		<comments>http://sunfrost.com/blog/2011/08/vietnam-test-of-li-and-nimh-batteries-powering-a-sun-frost-rfvb-134a-vaccine-storage-refrigerator/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:00:18 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Sun Frost PR]]></category>
		<category><![CDATA[Vaccine Storage]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=308</guid>
		<description><![CDATA[For solar powered vaccine storage refrigerators installed in developing countries, batteries are the weak link in the system. Lithium Phosphate (Li) and Nickel Metal Hydride (NiMH) have the potential of lasting 10 to 20 years. The life of a lead acid battery can vary significantly, from 3 to 20 years. A project supported by PATH [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2011/08/vietnam-test-of-li-and-nimh-batteries-powering-a-sun-frost-rfvb-134a-vaccine-storage-refrigerator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring the R-Value of Insulating Fabrics</title>
		<link>http://sunfrost.com/blog/2011/08/measuring-the-r-value-of-insulating-fabrics/</link>
		<comments>http://sunfrost.com/blog/2011/08/measuring-the-r-value-of-insulating-fabrics/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:27:59 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Energy Efficiency / Energy Star]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=304</guid>
		<description><![CDATA[Sun Frost has developed a simple device the R-Mat for measuring the R-Value of insulating materials. The R-Mat can measure the thermal resistance of materials used in thermal curtains or clothing. The device consists of a one-foot square plate, which is uniformly heated. The material to be measured is sown into a one-foot square envelope [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2011/08/measuring-the-r-value-of-insulating-fabrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least Cost Energy Saving Rebate System</title>
		<link>http://sunfrost.com/blog/2011/03/least-cost-energy-saving-rebate-system/</link>
		<comments>http://sunfrost.com/blog/2011/03/least-cost-energy-saving-rebate-system/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:25:12 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Energy Efficiency / Energy Star]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=250</guid>
		<description><![CDATA[In California AB-32 requires the state to reduce its CO2 emissions by about 30% by 2020 and 80% by 2090. With the financial problems the state has it is of prime importance to try and reach these goals in the most cost effective manner. We designed a revenue neutral “paybate” system, which would encourage the [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2011/03/least-cost-energy-saving-rebate-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producing Distilled Water for Batteries</title>
		<link>http://sunfrost.com/blog/2011/02/producing-distilled-water-for-batteries/</link>
		<comments>http://sunfrost.com/blog/2011/02/producing-distilled-water-for-batteries/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:49:48 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vaccine Storage]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=235</guid>
		<description><![CDATA[If a wet cell battery is not filled with distilled water, its life will be substantially reduced.  In developing countries, it is often difficult to obtain distilled water.  We recently investigated a number of methods distilling the small quantity of water needed for batteries.  These included solar and fuel-based systems, as well as using waste [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2011/02/producing-distilled-water-for-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Method of Vaccine Freeze Protection</title>
		<link>http://sunfrost.com/blog/2011/02/a-simple-method-of-vaccine-freeze-protection/</link>
		<comments>http://sunfrost.com/blog/2011/02/a-simple-method-of-vaccine-freeze-protection/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:59:12 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vaccine Storage]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=230</guid>
		<description><![CDATA[Vaccines are temperature sensitive; They must be kept cold, but should not freeze. When vaccines are transported in the field they are placed in insulated carriers along with frozen ice packs. If these ice packs are below freezing and come in close contact to the vaccines they could freeze the vaccines. We have been looking [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2011/02/a-simple-method-of-vaccine-freeze-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Science &amp;hyphen; Something to Sleep On</title>
		<link>http://sunfrost.com/blog/2010/12/building-science-%e2%80%93-something-to-sleep-on/</link>
		<comments>http://sunfrost.com/blog/2010/12/building-science-%e2%80%93-something-to-sleep-on/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:52:32 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=221</guid>
		<description><![CDATA[The control of moisture in a building is critical for mold control and ensuring the longevity of a structure.  Applying the principle that makes for a good wall design could help you sleep more comfortably.  The same physics that govern moisture flow in a wall also determine the flow of heat and moisture in a [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2010/12/building-science-%e2%80%93-something-to-sleep-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Footprints &amp;hyphen; Combustion Versus Electric</title>
		<link>http://sunfrost.com/blog/2010/11/carbon-footprints-%e2%80%93-combustion-versus-electric/</link>
		<comments>http://sunfrost.com/blog/2010/11/carbon-footprints-%e2%80%93-combustion-versus-electric/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:43:28 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Energy Efficiency / Energy Star]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=205</guid>
		<description><![CDATA[Which has a smaller carbon footprint, a gas powered vehicle or an electric car?  Energy in the form of electricity is more valuable than energy in the form of heat.  According to the second law of thermodynamics, all the heat energy in a combusted fuel can not be turned into mechanical energy or a form [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2010/11/carbon-footprints-%e2%80%93-combustion-versus-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refrigerators/Windows and Energy Star</title>
		<link>http://sunfrost.com/blog/2010/11/refrigeratorswindows-and-energy-star/</link>
		<comments>http://sunfrost.com/blog/2010/11/refrigeratorswindows-and-energy-star/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:41:15 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Energy Efficiency / Energy Star]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=168</guid>
		<description><![CDATA[Letter sent to Energy Star Refrigerators Standard test conditions for refrigerators do not mirror conditions in a typical kitchen. Refrigerators are typically tested at 90 deg F with no food loaded and the doors closed. Most manufactures optimize their design for standard test conditions not typical usage. Energy Star wants to establish a “Top Tier” [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2010/11/refrigeratorswindows-and-energy-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Air From Refrigerator Cooling System Without Vacuum Pump</title>
		<link>http://sunfrost.com/blog/2010/09/removing-air-from-system-without-vacuum-pump/</link>
		<comments>http://sunfrost.com/blog/2010/09/removing-air-from-system-without-vacuum-pump/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:41:19 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=163</guid>
		<description><![CDATA[Compressor Replacement Without a Vacuum Pump Replacement of a compressor requires the use of a vacuum pump.  Solar powered vaccine refrigerators are generally located away from the utility grid.  Most vacuum pumps are powered by AC grid power making compressor replacement difficult.  We have developed a method of removing the air from a system without [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2010/09/removing-air-from-system-without-vacuum-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Weather Passive Refrigeration</title>
		<link>http://sunfrost.com/blog/2010/09/cold-weather-passive-refrigerating/</link>
		<comments>http://sunfrost.com/blog/2010/09/cold-weather-passive-refrigerating/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:01:34 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=154</guid>
		<description><![CDATA[In the mid 1980’s Sun Frost built a handful of refrigerators that used both passive and active cooling. We recently encountered renewed interest in this technology. We are currently refining the design and are building a prototype RF-16 for the Cold Climate Housing Research Center in Fairbanks, Alaska. In an exceptionally cold climate like Fairbanks [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2010/09/cold-weather-passive-refrigerating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping Cool with a “Sleep Genie” Task Air Conditioner</title>
		<link>http://sunfrost.com/blog/2010/09/sleeping-cool-with-a-%e2%80%9csleep-genie%e2%80%9d-task-air-conditioner/</link>
		<comments>http://sunfrost.com/blog/2010/09/sleeping-cool-with-a-%e2%80%9csleep-genie%e2%80%9d-task-air-conditioner/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:06:11 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Energy Efficiency / Energy Star]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=87</guid>
		<description><![CDATA[Air conditioning is not always feasible in large uninsulated spaces. In many parts of the tropical world traditional buildings are built with high ceilings and large windows to capture breezes. Because of size, air leakage, and the lack of insulation, these buildings would take enormous amounts of energy to air condition. In these climates, more [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2010/09/sleeping-cool-with-a-%e2%80%9csleep-genie%e2%80%9d-task-air-conditioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRES Letter to the Editor</title>
		<link>http://sunfrost.com/blog/2010/09/acres-letter-to-the-editor/</link>
		<comments>http://sunfrost.com/blog/2010/09/acres-letter-to-the-editor/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:50:48 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=67</guid>
		<description><![CDATA[Recycling minerals nutrients is an often over looked key to sustainable agricultural &#8211; Letter to Acres appeared in the August 2010 issue.]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2010/09/acres-letter-to-the-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Frost Cooker – Sterilizer</title>
		<link>http://sunfrost.com/blog/2010/09/sun-frost-cooker-sterilizer/</link>
		<comments>http://sunfrost.com/blog/2010/09/sun-frost-cooker-sterilizer/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:57:14 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vaccine Storage]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=45</guid>
		<description><![CDATA[A Major Leap Forward in the Art of Solar Cooking Sun Frost recently built several solar ovens based on the evacuated (Thermos) tube technology commonly used in solar hot water systems. These ovens can achieve temperatures over 600 deg F. Temperature can be easily controlled by covering the collector or turning it away from the [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2010/09/sun-frost-cooker-sterilizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Tractor Trailer</title>
		<link>http://sunfrost.com/blog/2010/08/tesla-tractor-trailer/</link>
		<comments>http://sunfrost.com/blog/2010/08/tesla-tractor-trailer/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:39:19 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Sun Frost PR]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=42</guid>
		<description><![CDATA[Last Saturday, JB Straubel (co-founder of Tesla Motors) picked up his Sun Frost RF16 along with a cabinet. He made the 300 mile trip from Arcata, CA to Menlo Park, CA with one re-charge.]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2010/08/tesla-tractor-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Frost R Pb-X  Solar Powered Battery Free Vaccine Refrigerator</title>
		<link>http://sunfrost.com/blog/2010/06/sun-frost-r-pb-x-solar-powered-battery-free-vaccine-refrigerator/</link>
		<comments>http://sunfrost.com/blog/2010/06/sun-frost-r-pb-x-solar-powered-battery-free-vaccine-refrigerator/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:47:06 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vaccine Storage]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=30</guid>
		<description><![CDATA[There are about 2 billion people in the developing world who do not have electricity and in many areas where electricity is available it is only available intermittently. Vaccines for childhood diseases such as polio, measles and diphtheria must be stored at typical refrigerator temperatures, between 2C and 8C (35F and 46F). There are about [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2010/06/sun-frost-r-pb-x-solar-powered-battery-free-vaccine-refrigerator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back up for Solar Hot Water System An Over Looked Area</title>
		<link>http://sunfrost.com/blog/2010/05/back-up-for-solar-hot-water-system-an-over-looked-area/</link>
		<comments>http://sunfrost.com/blog/2010/05/back-up-for-solar-hot-water-system-an-over-looked-area/#comments</comments>
		<pubDate>Thu, 06 May 2010 23:30:51 +0000</pubDate>
		<dc:creator>Larry Schlussler PhD</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Energy Efficiency / Energy Star]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunfrost.com/blog/?p=4</guid>
		<description><![CDATA[Often over looked is the significant effect a back up system can have on the overall performance of a solar hot water system. In a recent letter sent to Solar Industry Magazine I point out some design considerations. Several years ago I designed a zero energy home, which I now live in. The considerations made [...]]]></description>
		<wfw:commentRss>http://sunfrost.com/blog/2010/05/back-up-for-solar-hot-water-system-an-over-looked-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

